| Model NO.:1-20 mm | Application:Metal |
| Process Usage:CNC Non-Conventional Machine Tools | Movement Method:Contour Control |
| Control Method:Semi-Closed Loop Control | Numerical Control:CNC/MNC |
| Processing Precision:±0.05mm | Performance Classification:High-End CNC Machine Tools |
| Certification:SGS, CE, ISO 9001 | Condition:New |
| Package:Plastic Box | Specification:ISO9001-2000 |
| Trademark:PREDA | Origin:Changzhou-Jiangsu |
| Product Name:HRC55 Carbide Center Drills with high Quality | Model No:2f Center Drills |
| Brand:Preda | Material:Carbide |
| Precision:High Precision | Machine Type:CNC Machine |
| Suitable for:Wood, Plastic, Aluminum | Usage:Metal Machining |
| Flutes:2 Flutes | OEM:Accept |
| HS Code:8207709 | Production Capacity:500000PCS/Month |
Product Description
Products Description
1 HRC55 chamfer end mills with hign quality
2 Work piece for wood, steel and stainless steel
3 Good price
4 wirh TIALN coating
5 High quality for CNC Metal working
Products specification
Drilling point for 90 degree and 118degree
3xd and 5xd
DIN standard
1, Chemical Composition: 10%Co-Wc
2, Raw Material: Super Micro grain with Diameter less than 0.2UM
3, International Industrial Standard: K10, K05-K15, K20-K30, K20-K40
4, Application areas: Machining of cast iron, nonferrous alloy, chill cast iron, hard steel, stainless steel, plastic materials, fiberglass, carbon fiber and other non-metallic.
5, Served industries: Aerospace, Transportation, Medical Equipment, Military Manufacturing, Mold Development, etc.
|
Order No. |
Flute dia d | Flute length ( l ) | Shank dia (D) | Total length(L) |
| 3.0×16×3D×48L | 3.0 | 16 | 3 | 48 |
| 3.5×20×4D×52L | 3.5 | 20 | 4 | 52 |
| 4.0×22×4D×54L | 4.0 | 22 | 4 | 54 |
| 4.5×24×6D×68L | 4.5 | 24 | 6 | 68 |
| 5.0×26×6D×70L | 5.0 | 26 | 6 | 70 |
| 5.5×28×6D×72L | 5.5 | 28 | 6 | 72 |
| 6.0×28×6D×72L | 6.0 | 28 | 6 | 72 |
| 6.5×31×8D×75L | 6.5 | 31 | 8 | 75 |
| 7.0×34×8D×78L | 7.0 | 34 | 8 | 78 |
| 7.5×34×8D×78L | 7.5 | 34 | 8 | 78 |
| 8.0×37×8D×81L | 8.0 | 37 | 8 | 81 |
| 8.5×37×10D×87L | 8.5 | 37 | 10 | 87 |
| 9.0×40×10D×90L | 9.0 | 40 | 10 | 90 |
| 9.5×40×10D×90L | 9.5 | 40 | 10 | 90 |
| 10.0×43×10D×93L | 10.0 | 43 | 10 | 93 |
| 11.0×47×12D×104L | 11.0 | 47 | 12 | 104 |
| 12.0×51×12D×108L | 12.0 | 51 | 12 | 108 |
| 13.0×51×14D×110L | 13.0 | 51 | 14 | 110 |
| 15.0×76×16D×136L | 15.0 | 76 | 16 | 136 |
| 17.0×84×18D×150L | 17.0 | 84 | 18 | 150 |
| 20.0×94×20D×160L | 20.0 | 94 | 20 | 160 |


